| Exercise/Movement | Weight/Reps | Date |
|---|---|---|
| Bench press orig: Post surgery: | 250lbs 205lb x 5 | n/a 2025-10-21 |
| Chest press | 250lbs | n/a |
| Barbell curls | 110lbs x 6 | n/a |
| Single arm DB snatch | 70lbs | n/a |
| Single arm DB bench press | 75lbs x 5 | 2024-06-06 |
| Deadlift | 315lbs | 2025-07-03 |
| Adductor | 170lbs | n/a |
| Weighted goblet squat | 100lbs x 8 | 2024-01-29 |
| Incline leg press – volume + weight | 678lbs x 5, five sets | 2024-11-04 |
| Incline leg press – weight | 698lbs x 2 | 2024-11-04 |
| Single leg incline leg press | 388×5 | 2024-02-13 |
| Safety Squat Bar squat | 215lb x 5 | 2025-09-30 |
| Plank | 3 minutes | 2023-09-19 |
| Abdominal crunches | 240lbs x 12 | 2024-01-30 |
| Bent-over barbell rows | 225lbs x 3 | 2024-09-19 |
| Exercise/Movement | Weight/Reps | Date |
Nice to have goal: 1,000lb club: achieve combined one rep max of 1,000 pounds in the squat, bench press, and deadlift.
Current: 695lb.

