I’m apparently feeling very data-ly lately. I wanted to see what’s changed between now (December 2022) and about this time last year (December 2021), let’s dig in.
Metric (measurement) | 12/04/21 | 12/10/22 |
Weight (lbs) | 272.9 | 263.4 |
Dry Lean Mass (lbs) | 48.5 | 49.2 |
Body Fat Mass (lbs) | 91.0 | 80 |
Fat Mass Control (lbs to lose) | -58.9 | -47.8 |
Basal Rate (kcal) | 2152 | 2166 |
Skeletal Mass (lbs) | 102.7 | 103.2 |
Body Mass Index (kg/m^2) | 37.0 | 35.7 |
% Body Fat (%) | 33.3 | 30.4 |
Right Arm (lb) | 9.97 | 10.03 |
Left Arm (lb) | 10.63 | 10.19 |
Trunk (lb) | 75.6 | 74.2 |
Right Leg (lb) | 29.21 | 30.27 |
Left Leg (lb) | 29.06 | 29.94 |
All of the significant changes are in the topic of fat on my body, and most of the rest of the metrics seem to be minimally changed. This is not a bad thing. 9lbs down for the general scale, 11lbs down in body fat mass, with 11.1 lower estimate of what needs to be lost. 2.9% body fat percentage lower. Body part weights are pretty even, with none changed more than 1.4lbs.
Just wait till I consider doing some bulking.